List of programs |
| Program | Acronym | Geolocation | Year |
|---|---|---|---|
| Census of Marine Life | CoML | global | 2001 |
| Comparative Analysis of Marine Ecosystem Organization | CAMEO | 2008 | |
| Historical datasets | Historical | global | |
| Integrated Marine Biogeochemistry and Ecosystem Research | IMBER | global | 2001 |
| Iron Synthesis | FeSynth | Global | 2007 |
| Long Term Ecological Research network | LTER | 1980 | |
| NACP-OCB Coastal Synthesis | NACP-OCB Coastal | global coastal zones | 2008 |
| National Marine Fisheries Service / Northeast Fisheries Science Center | NMFS/NEFSC | U.S. Continental Shelf | 1977 |
| North American Carbon Program | NACP | North America | 2005 |
| NorthEast Consortium | NEC | Georges Bank, Gulf of Maine | 1999 |
| Ocean Carbon & Biogeochemistry | OCB | Global | 2006 |
| U.S. GEOTRACES | U.S. GEOTRACES | Global | 2003 |
| U.S. GLOBal ocean ECosystems dynamics | U.S. GLOBEC | Global | 1991 |
| U.S. Joint Global Ocean Flux Study | U.S. JGOFS | Global | 1984 |
| United States Surface Ocean Lower Atmosphere Study | U.S. SOLAS | Global | 2006 |
