Platform: R/V Polarstern
|
Type: vessel Deployment: ANT-XXIV_1 Synonyms: PS24_1 Location: |
Start date:
10/26/2007
End date: 11/27/2007 |
| Latitude | Longitude | Depth | Height | Timezone | Date | Time |
|---|---|---|---|---|---|---|
| 53.567 | 8.55527 | 0 | 10-26-2007 | 09:33:00 | ||
| 53.5703 | 8.55357 | 0 | 10-26-2007 | 12:00:00 | ||
| 53.5677 | 8.54183 | 0 | 10-26-2007 | 13:00:00 | ||
| 53.7246 | 8.27103 | 0 | 10-26-2007 | 14:00:00 | ||
| 53.981 | 7.67475 | 0 | 10-26-2007 | 16:00:00 | ||
| 53.9595 | 7.33458 | 0 | 10-26-2007 | 17:00:00 | ||
| 53.9088 | 1.17305 | 0 | 10-26-2007 | 18:00:00 | ||
| 53.8719 | 6.7034 | 0 | 10-26-2007 | 19:00:00 | ||
| 53.8292 | 6.41642 | 0 | 10-26-2007 | 20:00:00 | ||
| 53.786 | 1.12748 | 0 | 10-26-2007 | 21:00:00 | ||
| 53.7396 | 5.84487 | 0 | 10-26-2007 | 22:00:00 | ||
| 53.679 | 5.52508 | 0 | 10-26-2007 | 23:00:00 | ||
| 53.4126 | 4.57535 | 0 | 10-27-2007 | 02:00:00 | ||
| 53.2342 | 4.45222 | 0 | 10-27-2007 | 03:00:00 | ||
| 52.9912 | 4.053 | 0 | 10-27-2007 | 05:00:00 | ||
| 52.5678 | 3.40782 | 0 | 10-27-2007 | 08:00:00 | ||
| 52.3909 | 3.19837 | 0 | 10-27-2007 | 09:00:00 | ||
| 51.8905 | 2.5866 | 37 | 0 | 10-27-2007 | 12:00:00 | |
| 51.7593 | 2.4098 | 33 | 0 | 10-27-2007 | 13:00:00 | |
| 51.3892 | 1.92345 | 28 | 0 | 10-27-2007 | 16:00:00 | |
| 51.2335 | 1.78005 | 32 | 0 | 10-27-2007 | 17:00:00 | |
| 50.7933 | 1.02542 | 24 | 0 | 10-27-2007 | 20:00:00 | |
| 50.687 | 0.78863 | 36 | 0 | 10-27-2007 | 21:00:00 | |
| 50.4868 | -0.00875 | 42 | 0 | 10-28-2007 | 00:00:00 | |
| 50.4281 | -0.33747 | 44 | 0 | 10-28-2007 | 01:00:00 | |
| 50.2393 | -1.40168 | 45 | 0 | 10-28-2007 | 04:00:00 | |
| 50.1782 | -1.7333 | 48 | 0 | 10-28-2007 | 05:00:00 | |
| 50.0457 | -2.46843 | 60 | 0 | 10-28-2007 | 08:00:00 | |
| 50.0072 | -2.68407 | 58 | 0 | 10-28-2007 | 09:00:00 | |
| 49.7825 | -3.44782 | 61 | 0 | 10-28-2007 | 12:00:00 | |
| 49.6833 | -3.74553 | 63 | 0 | 10-28-2007 | 13:00:00 | |
| 49.4085 | -4.43875 | 84 | 0 | 10-28-2007 | 16:00:00 | |
| 49.3261 | -4.65352 | 89 | 0 | 10-28-2007 | 17:00:00 | |
| 49.0665 | -5.33468 | 59 | 0 | 10-28-2007 | 20:00:00 | |
| 48.9593 | -5.61875 | 0 | 0 | 10-28-2007 | 21:00:00 | |
| 48.8193 | -5.86695 | 0 | 0 | 10-28-2007 | 22:00:00 | |
| 48.635 | -6.00043 | 0 | 0 | 10-28-2007 | 23:00:00 | |
| 48.0419 | -6.0449 | 0 | 0 | 10-29-2007 | 02:00:00 | |
| 47.882 | -6.14475 | 0 | 0 | 10-29-2007 | 03:00:00 | |
| 47.3542 | -6.2693 | 527 | 0 | 10-29-2007 | 06:00:00 | |
| 47.1722 | -6.30777 | 0 | 0 | 10-29-2007 | 07:00:00 | |
| 46.593 | -6.42678 | 4481 | 0 | 10-29-2007 | 10:00:00 | |
| 46.4115 | -6.46388 | 4588 | 0 | 10-29-2007 | 11:00:00 | |
| 45.8989 | -6.56812 | 4744 | 0 | 10-29-2007 | 14:00:00 | |
| 45.8119 | -6.56917 | 4753 | 0 | 10-29-2007 | 15:00:00 | |
| 45.8063 | -6.56942 | 4755 | 0 | 10-29-2007 | 19:00:00 | |
| 45.8501 | -6.51727 | 4746 | 0 | 10-29-2007 | 20:00:00 | |
| 45.8499 | -6.57472 | 4748 | 0 | 10-29-2007 | 21:00:00 | |
| 45.8501 | -6.5193 | 4740 | 0 | 10-30-2007 | 00:00:00 | |
| 45.8176 | -6.56932 | 4750 | 0 | 10-30-2007 | 01:00:00 | |
| 45.9778 | -6.50347 | 4726 | 0 | 10-30-2007 | 02:00:00 | |
| 46.0978 | -6.32357 | 4679 | 0 | 10-30-2007 | 03:00:00 | |
| 46.1022 | -6.24777 | 4667 | 0 | 10-30-2007 | 05:00:00 | |
| 45.9822 | -6.42787 | 4720 | 0 | 10-30-2007 | 06:00:00 | |
| 45.848 | -6.63285 | 4750 | 0 | 10-30-2007 | 09:00:00 | |
| 45.8458 | -6.64387 | 4752 | 0 | 10-30-2007 | 10:00:00 | |
| 45.8376 | -6.65707 | 4755 | 0 | 10-30-2007 | 11:00:00 | |
| 45.5628 | -7.0365 | 4794 | 0 | 10-30-2007 | 13:00:00 | |
| 45.097 | -7.70415 | 4694 | 0 | 10-30-2007 | 16:00:00 | |
| 44.944 | -7.92248 | 4761 | 0 | 10-30-2007 | 17:00:00 | |
| 44.4934 | -8.56235 | 4861 | 0 | 10-30-2007 | 20:00:00 | |
| 44.3362 | -8.78373 | 0 | 0 | 10-30-2007 | 21:00:00 | |
| 43.8738 | -9.43285 | 2806 | 0 | 10-31-2007 | 00:00:00 | |
| 43.7216 | -9.64568 | 2206 | 0 | 10-31-2007 | 01:00:00 | |
| 43.3799 | -10.0468 | 2383 | 0 | 10-31-2007 | 03:00:00 | |
| 43.1698 | -10.1076 | 3057 | 0 | 10-31-2007 | 04:00:00 | |
| 42.5004 | -10.2538 | 2834 | 0 | 10-31-2007 | 07:00:00 | |
| 42.3187 | -10.3726 | 2720 | 0 | 10-31-2007 | 08:00:00 | |
| 42.1856 | -10.6096 | 2725 | 0 | 10-31-2007 | 09:00:00 | |
| 42.1631 | -10.6545 | 2707 | 0 | 10-31-2007 | 10:00:00 | |
| 42.1698 | -10.6539 | 2715 | 0 | 10-31-2007 | 11:00:00 | |
| 42.1552 | -10.6714 | 2703 | 0 | 10-31-2007 | 12:00:00 | |
| 42.1459 | -10.6761 | 2711 | 0 | 10-31-2007 | 13:00:00 | |
| 42.1593 | -10.6673 | 2710 | 0 | 10-31-2007 | 14:00:00 | |
| 42.1303 | -10.637 | 2760 | 0 | 10-31-2007 | 15:00:00 | |
| 41.9405 | -10.6913 | 2823 | 0 | 10-31-2007 | 16:00:00 | |
| 41.3836 | -10.8644 | 2997 | 0 | 10-31-2007 | 19:00:00 | |
| 41.195 | -10.8828 | 3530 | 0 | 10-31-2007 | 20:00:00 | |
| 40.6289 | -10.9785 | 4725 | 0 | 10-31-2007 | 23:00:00 | |
| 40.4425 | -11.0498 | 4843 | 0 | 11-1-2007 | 00:00:00 | |
| 39.8848 | -11.2607 | 0 | 0 | 11-1-2007 | 03:00:00 | |
| 39.6994 | -11.3308 | 0 | 0 | 11-1-2007 | 04:00:00 | |
| 39.1445 | -11.5161 | 4652 | 0 | 11-1-2007 | 07:00:00 | |
| 38.9633 | -11.6063 | 3685 | 0 | 11-1-2007 | 08:00:00 | |
| 38.3899 | -11.8195 | 4913 | 0 | 11-1-2007 | 11:00:00 | |
| 38.2149 | -11.8837 | 0 | 0 | 11-1-2007 | 12:00:00 | |
| 37.6763 | -12.0817 | 5046 | 0 | 11-1-2007 | 15:00:00 | |
| 37.4814 | -12.1535 | 5052 | 0 | 11-1-2007 | 16:00:00 | |
| 36.9075 | -12.3625 | 5102 | 0 | 11-1-2007 | 19:00:00 | |
| 36.7173 | -12.4304 | 4130 | 0 | 11-1-2007 | 20:00:00 | |
| 36.147 | -12.6358 | 3991 | 0 | 11-1-2007 | 23:00:00 | |
| 35.9625 | -12.702 | 4806 | 0 | 11-2-2007 | 00:00:00 | |
| 35.384 | -12.9082 | 4039 | 0 | 11-2-2007 | 03:00:00 | |
| 35.1932 | -12.9761 | 2538 | 0 | 11-2-2007 | 04:00:00 | |
| 34.6309 | -13.1739 | 4379 | 0 | 11-2-2007 | 07:00:00 | |
| 34.4428 | -13.2406 | 4399 | 0 | 11-2-2007 | 08:00:00 | |
| 34.0966 | -13.4232 | 4404 | 0 | 11-2-2007 | 10:00:00 | |
| 34.0026 | -13.6358 | 4404 | 0 | 11-2-2007 | 11:00:00 | |
| 33.8288 | -14.1902 | 3226 | 0 | 11-2-2007 | 14:00:00 | |
| 33.6888 | -14.2675 | 2942 | 0 | 11-2-2007 | 15:00:00 | |
| 33.1072 | -14.4085 | 4305 | 0 | 11-2-2007 | 18:00:00 | |
| 32.9101 | -14.4404 | 4270 | 0 | 11-2-2007 | 19:00:00 | |
| 32.3167 | -14.5604 | 4347 | 0 | 11-2-2007 | 22:00:00 | |
| 32.1168 | -14.5986 | 4358 | 0 | 11-2-2007 | 23:00:00 | |
| 31.5313 | -14.7065 | 4269 | 0 | 11-3-2007 | 02:00:00 | |
| 31.3378 | -14.7448 | 4084 | 0 | 11-3-2007 | 03:00:00 | |
| 31.1554 | -14.6488 | 3831 | 0 | 11-3-2007 | 04:00:00 | |
| 30.5878 | -14.3573 | 2936 | 0 | 11-3-2007 | 07:00:00 | |
| 30.5676 | -14.351 | 2886 | 0 | 11-3-2007 | 08:00:00 | |
| 30.5123 | -14.3549 | 2863 | 0 | 11-3-2007 | 11:00:00 | |
| 30.444 | -14.4363 | 2886 | 0 | 11-3-2007 | 12:00:00 | |
| 30.1121 | -14.8296 | 2923 | 0 | 11-3-2007 | 15:00:00 | |
| 30.0014 | -14.9499 | 3272 | 0 | 11-3-2007 | 16:00:00 | |
| 29.6158 | -15.105 | 3539 | 0 | 11-3-2007 | 19:00:00 | |
| 29.4985 | -15.1272 | 3558 | 0 | 11-3-2007 | 20:00:00 | |
| 29.0289 | -15.2155 | 3582 | 0 | 11-4-2007 | 00:00:00 | |
| 28.9174 | -15.2366 | 3583 | 0 | 11-4-2007 | 01:00:00 | |
| 28.5021 | -15.3142 | 3454 | 0 | 11-4-2007 | 05:00:00 | |
| 28.4038 | -15.3325 | 3268 | 0 | 11-4-2007 | 06:00:00 | |
| 28.2053 | -15.3694 | 1059 | 0 | 11-4-2007 | 08:00:00 | |
| 28.1377 | -15.3462 | 1024 | 0 | 11-4-2007 | 09:00:00 | |
| 28.0779 | -15.2741 | 2382 | 0 | 11-4-2007 | 10:00:00 | |
| 27.8755 | -15.2802 | 1080 | 0 | 11-4-2007 | 11:00:00 | |
| 27.7112 | -15.3595 | 1264 | 0 | 11-4-2007 | 12:00:00 | |
| 27.5937 | -15.5698 | 2063 | 0 | 11-4-2007 | 13:00:00 | |
| 27.2385 | -16.2054 | 3479 | 0 | 11-4-2007 | 16:00:00 | |
| 27.1222 | -16.4113 | 3530 | 0 | 11-4-2007 | 17:00:00 | |
| 26.7801 | -17.0196 | 3626 | 0 | 11-4-2007 | 20:00:00 | |
| 26.6673 | -17.2203 | 3638 | 0 | 11-4-2007 | 21:00:00 | |
| 26.3328 | -17.8125 | 3580 | 0 | 11-5-2007 | 00:00:00 | |
| 26.2195 | -18.0129 | 3558 | 0 | 11-5-2007 | 01:00:00 | |
| 25.875 | -18.6209 | 3141 | 0 | 11-5-2007 | 04:00:00 | |
| 25.7588 | -18.8257 | 3174 | 0 | 11-5-2007 | 05:00:00 | |
| 25.4175 | -19.4256 | 365 | 0 | 11-5-2007 | 08:00:00 | |
| 25.3035 | -19.6261 | 3676 | 0 | 11-5-2007 | 09:00:00 | |
| 24.9561 | -20.2342 | 3996 | 0 | 11-5-2007 | 12:00:00 | |
| 24.8401 | -20.4371 | 4100 | 0 | 11-5-2007 | 13:00:00 | |
| 24.6678 | -20.7407 | 4155 | 0 | 11-5-2007 | 15:00:00 | |
| 24.6907 | -20.7443 | 4167 | 0 | 11-5-2007 | 16:00:00 | |
| 24.6938 | -20.7476 | 4171 | 0 | 11-5-2007 | 18:00:00 | |
| 24.6798 | -20.7465 | 4163 | 0 | 11-5-2007 | 19:00:00 | |
| 24.6755 | -20.7494 | 4165 | 0 | 11-5-2007 | 20:00:00 | |
| 24.6728 | -20.7563 | 4163 | 0 | 11-5-2007 | 21:00:00 | |
| 24.5465 | -20.7467 | 4171 | 0 | 11-5-2007 | 22:00:00 | |
| 24.0957 | -20.7703 | 4116 | 0 | 11-6-2007 | 00:00:00 | |
| 23.4358 | -20.805 | 4166 | 0 | 11-6-2007 | 03:00:00 | |
| 23.2101 | -20.8167 | 4207 | 0 | 11-6-2007 | 04:00:00 | |
| 22.5487 | -20.8506 | 4211 | 0 | 11-6-2007 | 07:00:00 | |
| 22.3204 | -20.8628 | 4245 | 0 | 11-6-2007 | 08:00:00 | |
| 21.6341 | -20.8981 | 4229 | 0 | 11-6-2007 | 11:00:00 | |
| 21.4016 | -20.9102 | 4209 | 0 | 11-6-2007 | 12:00:00 | |
| 20.7044 | -20.9457 | 4028 | 0 | 11-6-2007 | 15:00:00 | |
| 20.4697 | -20.9576 | 3936 | 0 | 11-6-2007 | 16:00:00 | |
| 19.7991 | -20.9919 | 3637 | 0 | 11-6-2007 | 19:00:00 | |
| 19.5787 | -21.0031 | 3528 | 0 | 11-6-2007 | 20:00:00 | |
| 18.9086 | -21.0369 | 3226 | 0 | 11-6-2007 | 23:00:00 | |
| 18.6826 | -21.0505 | 3150 | 0 | 11-7-2007 | 00:00:00 | |
| 18.0224 | -21.0816 | 3098 | 0 | 11-7-2007 | 03:00:00 | |
| 17.8027 | -21.0927 | 3166 | 0 | 11-7-2007 | 04:00:00 | |
| 17.1523 | -21.1251 | 3480 | 0 | 11-7-2007 | 07:00:00 | |
| 16.9322 | -21.1364 | 3562 | 0 | 11-7-2007 | 08:00:00 | |
| 16.2588 | -21.17 | 3794 | 0 | 11-7-2007 | 11:00:00 | |
| 16.0335 | -21.1809 | 3845 | 0 | 11-7-2007 | 12:00:00 | |
| 15.3564 | -21.2146 | 4075 | 0 | 11-7-2007 | 15:00:00 | |
| 15.1336 | -21.2255 | 4124 | 0 | 11-7-2007 | 16:00:00 | |
| 14.4818 | -21.1504 | 4296 | 0 | 11-7-2007 | 19:00:00 | |
| 14.2688 | -21.0945 | 4350 | 0 | 11-7-2007 | 20:00:00 | |
| 13.6244 | -20.926 | 4460 | 0 | 11-7-2007 | 23:00:00 | |
| 13.4087 | -20.8696 | 4514 | 0 | 11-8-2007 | 00:00:00 | |
| 12.7579 | -20.7004 | 4694 | 0 | 11-8-2007 | 03:00:00 | |
| 12.5418 | -20.6439 | 4749 | 0 | 11-8-2007 | 04:00:00 | |
| 11.8989 | -20.4769 | 4854 | 0 | 11-8-2007 | 07:00:00 | |
| 11.6889 | -20.423 | 4886 | 0 | 11-8-2007 | 08:00:00 | |
| 11.3979 | -20.352 | 4894 | 0 | 11-8-2007 | 18:00:00 | |
| 11.379 | -20.3507 | 4897 | 0 | 11-8-2007 | 19:00:00 | |
| 11.3969 | -20.3354 | 4893 | 0 | 11-8-2007 | 20:00:00 | |
| 11.4751 | -20.2654 | 4873 | 0 | 11-8-2007 | 23:00:00 | |
| 11.3283 | -20.2695 | 4873 | 0 | 11-9-2007 | 00:00:00 | |
| 10.818 | -20.2058 | 4779 | 0 | 11-9-2007 | 03:00:00 | |
| 10.6663 | -20.1682 | 4789 | 0 | 11-9-2007 | 04:00:00 | |
| 10.1395 | -20.0373 | 4660 | 0 | 11-9-2007 | 07:00:00 | |
| 9.9645 | -19.9942 | 4446 | 0 | 11-9-2007 | 08:00:00 | |
| 9.4356 | -19.8632 | 4515 | 0 | 11-9-2007 | 11:00:00 | |
| 9.2584 | -19.8095 | 4599 | 0 | 11-9-2007 | 12:00:00 | |
| 9.11492 | -19.6889 | 4332 | 0 | 11-9-2007 | 13:00:00 | |
| 8.67948 | -19.3232 | 4533 | 0 | 11-9-2007 | 16:00:00 | |
| 8.53532 | -19.2023 | 4593 | 0 | 11-9-2007 | 17:00:00 | |
| 8.10697 | -18.8431 | 4213 | 0 | 11-9-2007 | 20:00:00 | |
| 7.96115 | -18.7208 | 4353 | 0 | 11-9-2007 | 21:00:00 | |
| 7.52858 | -18.3587 | 4771 | 0 | 11-10-2007 | 00:00:00 | |
| 7.38442 | -18.238 | 4788 | 0 | 11-10-2007 | 01:00:00 | |
| 6.96138 | -17.8845 | 4849 | 0 | 11-10-2007 | 04:00:00 | |
| 6.82433 | -17.7699 | 4860 | 0 | 11-10-2007 | 05:00:00 | |
| 6.41847 | -17.4309 | 4893 | 0 | 11-10-2007 | 08:00:00 | |
| 6.28327 | -17.318 | 4911 | 0 | 11-10-2007 | 09:00:00 | |
| 5.87415 | -16.9765 | 4947 | 0 | 11-10-2007 | 12:00:00 | |
| 5.7378 | -16.8629 | 4948 | 0 | 11-10-2007 | 13:00:00 | |
| 5.3257 | -16.5194 | 4953 | 0 | 11-10-2007 | 16:00:00 | |
| 5.18552 | -16.4026 | 4956 | 0 | 11-10-2007 | 17:00:00 | |
| 4.77465 | -16.0604 | 4951 | 0 | 11-10-2007 | 20:00:00 | |
| 4.63603 | -15.9451 | 4948 | 0 | 11-10-2007 | 21:00:00 | |
| 4.21277 | -15.5929 | 4903 | 0 | 11-11-2007 | 00:00:00 | |
| 4.07063 | -15.4746 | 4874 | 0 | 11-11-2007 | 01:00:00 | |
| 3.66268 | -15.1353 | 4785 | 0 | 11-11-2007 | 04:00:00 | |
| 3.57197 | -15.06 | 4765 | 0 | 11-11-2007 | 05:00:00 | |
| 3.42598 | -14.9297 | 4743 | 0 | 11-11-2007 | 10:00:00 | |
| 3.41065 | -14.9004 | 4729 | 0 | 11-11-2007 | 11:00:00 | |
| 3.33072 | -14.7867 | 4729 | 0 | 11-11-2007 | 16:00:00 | |
| 3.3204 | -14.7839 | 4730 | 0 | 11-11-2007 | 17:00:00 | |
| 3.27508 | -14.712 | 4728 | 0 | 11-11-2007 | 18:00:00 | |
| 2.9674 | -14.2893 | 4703 | 0 | 11-12-2007 | 01:00:00 | |
| 2.8609 | -14.1472 | 4692 | 0 | 11-12-2007 | 02:00:00 | |
| 2.54847 | -13.7304 | 4654 | 0 | 11-12-2007 | 05:00:00 | |
| 2.44388 | -13.5908 | 4887 | 0 | 11-12-2007 | 06:00:00 | |
| 2.13795 | -13.1827 | 4805 | 0 | 11-12-2007 | 09:00:00 | |
| 2.03535 | -13.0459 | 4918 | 0 | 11-12-2007 | 10:00:00 | |
| 1.93327 | -12.9097 | 4944 | 0 | 11-12-2007 | 11:00:00 | |
| 1.62333 | -12.4963 | 4303 | 0 | 11-12-2007 | 14:00:00 | |
| 1.5225 | -12.3621 | 4573 | 0 | 11-12-2007 | 15:00:00 | |
| 1.22538 | -11.966 | 5177 | 0 | 11-12-2007 | 18:00:00 | |
| 1.12737 | -11.8355 | 5214 | 0 | 11-12-2007 | 19:00:00 | |
| 0.831 | -11.441 | 4056 | 0 | 11-12-2007 | 22:00:00 | |
| 0.72947 | -11.3049 | 4604 | 0 | 11-12-2007 | 23:00:00 | |
| 0.41122 | -10.8809 | 4560 | 0 | 11-13-2007 | 02:00:00 | |
| 0.30455 | -10.7385 | 4631 | 0 | 11-13-2007 | 03:00:00 | |
| -0.0094 | -10.3205 | 4803 | 0 | 11-13-2007 | 06:00:00 | |
| -0.11402 | -10.181 | 4844 | 0 | 11-13-2007 | 07:00:00 | |
| -0.42403 | -9.768 | 4275 | 0 | 11-13-2007 | 10:00:00 | |
| -0.52687 | -9.62595 | 4252 | 0 | 11-13-2007 | 11:00:00 | |
| -0.84845 | -9.20248 | 4085 | 0 | 11-13-2007 | 14:00:00 | |
| -0.95498 | -9.06027 | 4828 | 0 | 11-13-2007 | 15:00:00 | |
| -1.00065 | -9.00013 | 4717 | 0 | 11-13-2007 | 16:00:00 | |
| -1.00057 | -9.00198 | 4698 | 0 | 11-13-2007 | 17:00:00 | |
| -1.0689 | -8.94805 | 4747 | 0 | 11-13-2007 | 18:00:00 | |
| -1.49235 | -8.62843 | 4316 | 0 | 11-13-2007 | 21:00:00 | |
| -1.6346 | -8.5219 | 4541 | 0 | 11-13-2007 | 22:00:00 | |
| -2.06212 | -8.19852 | 4548 | 0 | 11-14-2007 | 01:00:00 | |
| -2.2035 | -8.09155 | 4174 | 0 | 11-14-2007 | 02:00:00 | |
| -2.63432 | -7.76658 | 4217 | 0 | 11-14-2007 | 05:00:00 | |
| -2.78012 | -7.65628 | 4284 | 0 | 11-14-2007 | 06:00:00 | |
| -3.21698 | -7.32653 | 4140 | 0 | 11-14-2007 | 09:00:00 | |
| -3.36205 | -7.21583 | 4114 | 0 | 11-14-2007 | 10:00:00 | |
| -3.80423 | -6.88257 | 4434 | 0 | 11-14-2007 | 13:00:00 | |
| -3.94662 | -6.77475 | 4108 | 0 | 11-14-2007 | 14:00:00 | |
| -4.36107 | -6.46133 | 4118 | 0 | 11-14-2007 | 17:00:00 | |
| -4.49885 | -6.35677 | 4155 | 0 | 11-14-2007 | 18:00:00 | |
| -4.92363 | -6.03528 | 4587 | 0 | 11-14-2007 | 21:00:00 | |
| -5.06603 | -5.9274 | 4179 | 0 | 11-14-2007 | 22:00:00 | |
| -5.48958 | -5.60695 | 4771 | 0 | 11-15-2007 | 01:00:00 | |
| -5.62468 | -5.50425 | 5042 | 0 | 11-15-2007 | 02:00:00 | |
| -6.04423 | -5.18632 | 4953 | 0 | 11-15-2007 | 05:00:00 | |
| -6.18777 | -5.07737 | 4948 | 0 | 11-15-2007 | 06:00:00 | |
| -6.61743 | -4.75092 | 4710 | 0 | 11-15-2007 | 09:00:00 | |
| -6.76138 | -4.64158 | 5177 | 0 | 11-15-2007 | 10:00:00 | |
| -7.1794 | -4.3241 | 4584 | 0 | 11-15-2007 | 13:00:00 | |
| -7.32035 | -4.21697 | 4437 | 0 | 11-15-2007 | 14:00:00 | |
| -7.43675 | -4.12852 | 4421 | 0 | 11-15-2007 | 15:00:00 | |
| -7.43545 | -4.13887 | 4423 | 0 | 11-15-2007 | 16:00:00 | |
| -7.43983 | -4.14495 | 4420 | 0 | 11-15-2007 | 17:00:00 | |
| -7.5673 | -4.03775 | 4307 | 0 | 11-15-2007 | 18:00:00 | |
| -8.03717 | -3.67042 | 4214 | 0 | 11-15-2007 | 21:00:00 | |
| -8.19413 | -3.54903 | 4359 | 0 | 11-15-2007 | 22:00:00 | |
| -8.66887 | -3.18243 | 4729 | 0 | 11-16-2007 | 01:00:00 | |
| -8.82803 | -3.05903 | 4596 | 0 | 11-16-2007 | 02:00:00 | |
| -9.30983 | -2.68603 | 4735 | 0 | 11-16-2007 | 05:00:00 | |
| -9.46948 | -2.56218 | 5043 | 0 | 11-16-2007 | 06:00:00 | |
| -9.94558 | -2.19303 | 4745 | 0 | 11-16-2007 | 09:00:00 | |
| -10.1023 | -2.07123 | 4818 | 0 | 11-16-2007 | 10:00:00 | |
| -10.5642 | -1.71227 | 5019 | 0 | 11-16-2007 | 13:00:00 | |
| -10.7207 | -1.5905 | 5190 | 0 | 11-16-2007 | 14:00:00 | |
| -11.1868 | -1.22758 | 4994 | 0 | 11-16-2007 | 17:00:00 | |
| -11.3429 | -1.10567 | 4977 | 0 | 11-16-2007 | 18:00:00 | |
| -11.8368 | -0.72037 | 5609 | 0 | 11-16-2007 | 21:00:00 | |
| -12.0056 | -0.58837 | 0 | 0 | 11-16-2007 | 22:00:00 | |
| -12.5069 | -0.1961 | 5434 | 0 | 11-17-2007 | 01:00:00 | |
| -12.6742 | -0.06505 | 0 | 0 | 11-17-2007 | 02:00:00 | |
| -13.1539 | 0.3143 | 5487 | 0 | 11-17-2007 | 05:00:00 | |
| -13.1676 | 0.34113 | 5511 | 0 | 11-17-2007 | 06:00:00 | |
| -13.3509 | 0.61338 | 5499 | 0 | 11-17-2007 | 17:00:00 | |
| -13.4005 | 0.64153 | 5507 | 0 | 11-17-2007 | 18:00:00 | |
| -13.5316 | 0.6616 | 5410 | 0 | 11-17-2007 | 22:00:00 | |
| -13.8631 | 0.85527 | 5435 | 0 | 11-18-2007 | 00:00:00 | |
| -14.3423 | 1.22378 | 5249 | 0 | 11-18-2007 | 03:00:00 | |
| -14.4984 | 1.34392 | 5511 | 0 | 11-18-2007 | 04:00:00 | |
| -14.9696 | 1.70747 | 5555 | 0 | 11-18-2007 | 07:00:00 | |
| -15.1245 | 1.82702 | 5493 | 0 | 11-18-2007 | 08:00:00 | |
| -15.5912 | 2.1881 | 5483 | 0 | 11-18-2007 | 11:00:00 | |
| -15.7479 | 2.30977 | 5484 | 0 | 11-18-2007 | 12:00:00 | |
| -16.2098 | 2.6677 | 5478 | 0 | 11-18-2007 | 15:00:00 | |
| -16.3639 | 2.78813 | 5475 | 0 | 11-18-2007 | 16:00:00 | |
| -16.8268 | 3.14792 | 5456 | 0 | 11-18-2007 | 19:00:00 | |
| -16.9819 | 3.2689 | 5408 | 0 | 11-18-2007 | 20:00:00 | |
| -17.4524 | 3.63645 | 5436 | 0 | 11-18-2007 | 23:00:00 | |
| -17.6108 | 3.76013 | 5433 | 0 | 11-19-2007 | 00:00:00 | |
| -18.0921 | 4.1374 | 5416 | 0 | 11-19-2007 | 03:00:00 | |
| -18.2509 | 4.26197 | 5408 | 0 | 11-19-2007 | 04:00:00 | |
| -18.7213 | 4.63203 | 5389 | 0 | 11-19-2007 | 07:00:00 | |
| -18.8695 | 4.74877 | 5310 | 0 | 11-19-2007 | 08:00:00 | |
| -19.3836 | 5.15457 | 5060 | 0 | 11-19-2007 | 12:00:00 | |
| -19.5354 | 5.27467 | 5069 | 0 | 11-19-2007 | 13:00:00 | |
| -19.9956 | 5.63933 | 5058 | 0 | 11-19-2007 | 16:00:00 | |
| -20.1509 | 5.76283 | 4920 | 0 | 11-19-2007 | 17:00:00 | |
| -20.6171 | 6.13372 | 4358 | 0 | 11-19-2007 | 20:00:00 | |
| -20.7738 | 6.25893 | 4275 | 0 | 11-19-2007 | 21:00:00 | |
| -21.2444 | 6.63312 | 3745 | 0 | 11-20-2007 | 00:00:00 | |
| -21.3984 | 6.7583 | 3449 | 0 | 11-20-2007 | 01:00:00 | |
| -21.8608 | 7.12913 | 3101 | 0 | 11-20-2007 | 04:00:00 | |
| -22.0145 | 7.25252 | 2951 | 0 | 11-20-2007 | 05:00:00 | |
| -22.4764 | 7.62482 | 3770 | 0 | 11-20-2007 | 08:00:00 | |
| -22.6332 | 7.75043 | 4490 | 0 | 11-20-2007 | 09:00:00 | |
| -23.0987 | 8.12855 | 3239 | 0 | 11-20-2007 | 12:00:00 | |
| -23.2434 | 8.24588 | 917 | 0 | 11-20-2007 | 13:00:00 | |
| -23.2389 | 8.23837 | 953 | 0 | 11-20-2007 | 14:00:00 | |
| -23.2418 | 8.23775 | 958 | 0 | 11-20-2007 | 15:00:00 | |
| -23.3473 | 8.3223 | 1664 | 0 | 11-20-2007 | 16:00:00 | |
| -23.7841 | 8.63815 | 4623 | 0 | 11-20-2007 | 19:00:00 | |
| -23.9287 | 8.74303 | 4642 | 0 | 11-20-2007 | 20:00:00 | |
| -24.3646 | 9.05992 | 4604 | 0 | 11-20-2007 | 23:00:00 | |
| -24.5098 | 9.1657 | 4588 | 0 | 11-21-2007 | 00:00:00 | |
