Funding source: NorthEast Consortium (NEC)
Datasets funded by NorthEast Consortium
| Dataset | Award number |
|---|---|
| Bigelow Bight fish and lg inverts | unknown NEC-CoopRes NEC |
| cod bycatch redux_catch data | unknown NEC-CoopRes NEC |
| cod pots: catch and size | 09-048A |
| doggrate_behavior | 09-047 |
| doggrate_catch | 09-047 |
| groundlines_current | 07-090 |
| groundlines_height | 07-090 |
| Howell caged cod metadata | unknown NEC_ProjDev NEC |
| Howell fish catch data | unknown NEC_ProjDev NEC |
| inshore trawl fish lengths | unknown NEC-CoopRes NEC |
| inshore trawl lobster condition | unknown NEC-CoopRes NEC |
| inshore_fishlist | unknown NEC-CoopRes NEC |
| inshore_maturity | unknown NEC-CoopRes NEC |
| juv_fish_bycatch_redux | 11-142 |
| lobster water temperature | 2002:03-658; 2004:05-952 |
| monkfish_bycatch | PZ07073 |
| monkfish_size | PZ07073 |
| red crab camera_animals seen | unknown NEC-CoopRes NEC |
| red crab sex_size_condition | unknown NEC-CoopRes NEC |
| red crab_temperature data | 04-815 and PD PUZE043 |
| sea urchin abundance | 09-019 |
| shrimp_nordmore_bycatch | PZ09020 |
| sublegal cod survival | 04-827 |
| urchin_algal cover | 09-019 |


