Funding source: Gordon and Betty Moore Foundation (Moore)
Datasets funded by Gordon and Betty Moore Foundation
| Dataset | Award number |
|---|---|
| 234Th | MMI-2293 |
| biological samples | 3007 |
| Bottle Data | unknown DIAZOTROPHS Moore |
| Chile Stations | 1661 |
| clone_metagenom_seq | unknown C-MORE Moore |
| Cruise Tracks | MMI-2293 |
| CTD - Bottle | MMI-2293 |
| CTD - Profiles | MMI-2293 |
| CTD - Stations | MMI-2293 |
| CTD Profiles | unknown DIAZOTROPHS Moore |
| CTD profiles | unknown Fukushima Radionuclide Levels Moore |
| CTD Stations | unknown DIAZOTROPHS Moore |
| Diatom SEM images | MMI-2293 |
| Diazo Distribution | unknown DIAZOTROPHS Moore |
| Event Log | MMI-2293 |
| event log | unknown Fukushima Radionuclide Levels Moore |
| hydrocast Cesium isotopes | 3007 |
| Moorings - Metadata | unknown EAGER Moore |
| Oregon Stations | 1661 |
| sequence_BLASTserver | unknown C-MORE Moore |
| SH70 SAMI pCO2 | unknown EAGER Moore |
| surface drifters | unknown Fukushima Radionuclide Levels Moore |
| underway Cesium Isotopes | 3007 |
| Underway Data - Filtered | MMI-2293 |
| Underway Data - Unfiltered | MMI-2293 |
| underway radiation monitoring | 2724 |
| UVP | unknown C-MORE Moore |
| Viral Counts | MMI-2293 |


