List of deployments

Deployment Synonyms Platform Platform type Start date End date
2009-MI_LOCO-Lander PISCO SH70 mooring mooring 6/11/2009 8/3/2009
2010-MI_LOCO-Lander PISCO SH70 mooring mooring 4/12/2009 1/1/2020
2010-PISCO_mooring-LB PISCO LB15-pCO2-pH mooring mooring 5/11/2010 1/1/2020
2010-PISCO_mooring-SH PISCO SH15-pCO2-pH mooring mooring 4/24/2010 1/1/2020
61TG_3052 SOIREE R/V Tangaroa vessel 1/31/1999 3/1/1999
AA8704 R/V Atlantis vessel    
AB_63_1 R/V Anton Bruun vessel 3/12/1963 5/10/1963
AB_63_2 R/V Anton Bruun vessel 5/22/1963 7/23/1963
AB_63_3 R/V Anton Bruun vessel 8/8/1963 9/20/1963
AB_63_4A R/V Anton Bruun vessel 9/25/1963 11/8/1963
AB_63_A R/V Anton Bruun vessel 2/24/1963 3/4/1963
AB_64_5 R/V Anton Bruun vessel 1/26/1964 5/4/1964
AB_64_6 R/V Anton Bruun vessel 5/15/1964 7/16/1964
AB_64_7 R/V Anton Bruun vessel 7/29/1964 9/10/1964
AB_64_8 R/V Anton Bruun vessel 9/25/1964 11/9/1964
ACIDIC-CMEN-GIFET PISCO Cape Mendocino Ecological Time-Series Station mooring 7/28/2011 1/1/2020
ACIDIC-FCKX-GIFET PISCO Fogarty Creek Ecological Time-Series Station mooring 4/17/2011 1/1/2020
ACIDIC-SHLX-GIFET PISCO Strawberry Hill Ecological Time-Series Station mooring 4/17/2011 1/1/2020
AE0811 235 R/V Atlantic Explorer vessel 5/28/2008 6/1/2008
AE0813 236 R/V Atlantic Explorer vessel 6/21/2008 6/30/2008
AE0816 237 R/V Atlantic Explorer vessel 7/15/2008 7/21/2008
AE0820 238 R/V Atlantic Explorer vessel 8/11/2008 8/17/2008
AE0823 239 R/V Atlantic Explorer vessel 9/9/2008 9/14/2008
AE0826 240 R/V Atlantic Explorer vessel 10/6/2008 10/12/2008
AE0829 241 R/V Atlantic Explorer vessel 11/8/2008 11/16/2008
AE0901 243 R/V Atlantic Explorer vessel 2/7/2009 2/11/2009
AE0902 243A R/V Atlantic Explorer vessel 2/21/2009 2/23/2009
AE0903 R/V Atlantic Explorer vessel 3/3/2009 3/6/2009
AE0904 244 R/V Atlantic Explorer vessel 3/16/2009 3/20/2009
AE0905 R/V Atlantic Explorer vessel 3/31/2009 4/2/2009
AE0907 245 R/V Atlantic Explorer vessel 4/14/2009 4/17/2009
AE0909 246 R/V Atlantic Explorer vessel 5/14/2009 5/20/2009
AE0911 247 R/V Atlantic Explorer vessel 6/9/2009 6/13/2009
AE0916 248 R/V Atlantic Explorer vessel 7/13/2009 7/19/2009
AE0919 249 R/V Atlantic Explorer vessel 8/13/2009 8/17/2009
AE0921 250 R/V Atlantic Explorer vessel 9/9/2009 9/15/2009
AE0922 R/V Atlantic Explorer vessel 9/20/2009 9/29/2009
AE0924 251 R/V Atlantic Explorer vessel 10/8/2009 10/12/2009
AE0926 252 R/V Atlantic Explorer vessel 11/6/2009 11/10/2009
AE0928 253 R/V Atlantic Explorer vessel 12/7/2009 12/11/2009
AE1001 254 R/V Atlantic Explorer vessel 2/2/2010 2/6/2010
AE1003 255 R/V Atlantic Explorer vessel 2/22/2010 2/26/2010
AE1005 255A R/V Atlantic Explorer vessel 3/8/2010 3/10/2010
AE1006 256 R/V Atlantic Explorer vessel 3/23/2010 3/27/2010
AE1007 R/V Atlantic Explorer vessel 4/6/2010 4/8/2010
AE1009 257 R/V Atlantic Explorer vessel 4/20/2010 4/24/2010
AE1102 Trophic BATS I R/V Atlantic Explorer vessel 2/23/2011 3/7/2011
AE1104 AE-X1103 R/V Atlantic Explorer vessel 3/15/2011 3/21/2011
AE1118 R/V Atlantic Explorer vessel 7/22/2011 8/4/2011
AE1206 R/V Atlantic Explorer vessel 3/14/2012 3/23/2012
AE1211 BaRFlux 3, BR Particles, AE-X1211 R/V Atlantic Explorer vessel 5/6/2012 5/15/2012
AE1219 R/V Atlantic Explorer vessel 7/19/2012 7/31/2012
Aerial_Survey_2007_SRtP Cessna-185 aircraft 3/20/2007 10/25/2007
Aerial_Survey_2008_SRtP Cessna-185 aircraft 7/17/2008 8/15/2008
AESOPS_Array AESOPS-M1, AESOPS-M2, AESOPS-M3, AESOPS-M4, AESOPS-M5, AESOPS-M6, AESOPS-M7a, AESOPS-M7b, sediment trap JGOFS Sediment Trap mooring 11/28/1996 1/27/1998
AI7801 R/V Aliot vessel    
AII-119-2 JGOFS leg 1, sed trap deploy R/V Atlantis II vessel 3/28/1989 4/6/1989
AII-119-4 R/V Atlantis II vessel 4/17/1989 5/11/1989
AII-119-5 R/V Atlantis II vessel 5/15/1989 6/6/1989
Aircraft_P3_NABE NASA P3 aircraft aircraft 4/26/1989 6/3/1989
AJ9201 R/V Abel-J vessel 8/2/1992 9/5/1992
AJ9301 R/V Abel-J vessel 8/5/1993 8/23/1993
AJ9501 R/V Abel-J vessel 7/11/1995 8/1/1995
AJ9502 R/V Abel-J vessel 8/8/1995 9/4/1995
AJ9601 R/V Abel-J vessel 6/20/1996 6/28/1996
AJ9602 R/V Abel-J vessel 7/1/1996 7/9/1996
AJ9603 R/V Abel-J vessel 7/17/1996 7/29/1996
AJ9604 R/V Abel-J vessel 8/8/1996 8/27/1996
AJ9701 R/V Abel-J vessel 8/23/1997 9/3/1997
AJ9801 R/V Abel-J vessel 7/8/1998 9/1/1998
AJ9901 R/V Abel-J vessel 6/3/1999 6/11/1999
AJ9902 R/V Abel-J vessel 7/29/1999 8/27/1999
AL0001 R/V Albatross IV vessel 2/10/2000 2/29/2000
AL0002 R/V Albatross IV vessel 3/16/2000 5/3/2000
AL0003 R/V Albatross IV vessel 6/20/2000 6/28/2000
AL0004 R/V Albatross IV vessel 7/7/2000 8/17/2000
AL0005 R/V Albatross IV vessel 8/23/2000 8/29/2000
AL0006 R/V Albatross IV vessel 9/6/2000 10/20/2000
AL0007 R/V Albatross IV vessel 10/31/2000 11/15/2000
AL0102 R/V Albatross IV vessel 1/30/2001 2/22/2001
AL0103 R/V Albatross IV vessel 2/28/2001 4/30/2001
AL0106 R/V Albatross IV vessel 5/20/2001 5/25/2001
AL0107 R/V Albatross IV vessel 6/27/2001 8/16/2001
AL0108 R/V Albatross IV vessel 7/24/2001 8/2/2001
AL0109 R/V Albatross IV vessel 8/21/2001 8/28/2001
AL0110 R/V Albatross IV vessel 9/5/2001 10/22/2001
AL0111 R/V Albatross IV vessel 10/30/2001 11/16/2001
AL0202 R/V Albatross IV vessel 1/23/2002 1/30/2002
AL0203 R/V Albatross IV vessel 2/6/2002 3/2/2002
AL0204 R/V Albatross IV vessel 3/6/2002 4/25/2002
AL0206 R/V Albatross IV vessel 5/23/2002 6/6/2002
AL0208 R/V Albatross IV vessel 7/17/2002 8/15/2002
AL0209 R/V Albatross IV vessel 8/20/2002 8/29/2002
AL0210 R/V Albatross IV vessel 9/4/2002 10/25/2002
AL0301 R/V Albatross IV vessel 7/2/2003 9/5/2003
AL0305 R/V Albatross IV vessel 9/7/2003 10/31/2003
AL0306 R/V Albatross IV vessel 11/3/2003 11/12/2003
AL0401 R/V Albatross IV vessel 1/25/2004 1/27/2004
AL0402 R/V Albatross IV vessel 2/4/2004 2/28/2004
AL0403 R/V Albatross IV vessel 3/3/2004 4/22/2004
AL0404 R/V Albatross IV vessel 4/28/2004 5/19/2004
AL0405 R/V Albatross IV vessel 5/25/2004 6/8/2004
AL0406 R/V Albatross IV vessel 7/7/2004 8/5/2004
AL0408 R/V Albatross IV vessel 8/17/2004 8/31/2004
AL0409 R/V Albatross IV vessel 9/11/2004 10/27/2004
AL0410 R/V Albatross IV vessel 11/2/2004 11/18/2004
AL0501 R/V Albatross IV vessel 1/19/2005 1/25/2005
AL0502 R/V Albatross IV vessel 2/1/2005 2/25/2005
AL0503 R/V Albatross IV vessel 3/4/2005 4/21/2005
AL0504 R/V Albatross IV vessel 4/28/2005 5/16/2005
AL0505 R/V Albatross IV vessel 5/22/2005 6/7/2005
AL0506 R/V Albatross IV vessel 7/13/2005 8/12/2005
AL0507 R/V Albatross IV vessel 8/12/2005 8/24/2005
AL0508 R/V Albatross IV vessel 9/7/2005 11/4/2005
AL0509 R/V Albatross IV vessel 11/3/2005 11/17/2005
AL0602 R/V Albatross IV vessel 2/8/2006 3/2/2006
AL0603 R/V Albatross IV vessel 3/8/2006 4/19/2006
AL0604 R/V Albatross IV vessel 5/4/2006 5/25/2006
AL0605 R/V Albatross IV vessel 6/7/2006 6/14/2006
AL0606 R/V Albatross IV vessel 7/14/2006 8/10/2006
AL0607 R/V Albatross IV vessel 8/16/2006 8/30/2006
AL0608 R/V Albatross IV vessel 9/6/2006 10/26/2006
AL0609 R/V Albatross IV vessel 11/1/2006 11/15/2006
AL0701 R/V Albatross IV vessel 1/17/2007 1/24/2007
AL0702 R/V Albatross IV vessel 2/7/2007 3/2/2007
AL0703 R/V Albatross IV vessel 3/8/2007 4/27/2007
AL0705 R/V Albatross IV vessel 7/11/2007 8/15/2007
AL0707 R/V Albatross IV vessel 9/5/2007 11/1/2007
AL0708 R/V Albatross IV vessel 11/1/2007 11/15/2007
AL0801 R/V Albatross IV vessel 3/7/2008 5/3/2008
AL0802 R/V Albatross IV vessel 5/15/2008 5/14/2008
AL0803 R/V Albatross IV vessel 9/3/2008 11/13/2008
AL7702 R/V Albatross IV vessel    
AL7802 R/V Albatross IV vessel    
AL7804 R/V Albatross IV vessel    
AL7807 R/V Albatross IV vessel 6/23/1978 7/16/1978
AL7903 R/V Albatross IV vessel    
AL7906 R/V Albatross IV vessel 6/17/1979 7/12/1979
AL7911 R/V Albatross IV vessel 10/3/1979 10/28/1979
AL7913 R/V Albatross IV vessel 11/15/1979 12/20/1979
AL8002 R/V Albatross IV vessel 2/27/1980 3/25/1980
AL8003 R/V Albatross IV vessel    
AL8010 R/V Albatross IV vessel 9/26/1980 10/29/1980
AL8012 R/V Albatross IV vessel 11/19/1980 12/21/1980
AL8101 R/V Albatross IV vessel 2/18/1981 3/7/1981
AL8107 R/V Albatross IV vessel    
AL8110 R/V Albatross IV vessel    
AL8111 R/V Albatross IV vessel 9/23/1981 10/4/1981
AL8113 R/V Albatross IV vessel    
AL8114 R/V Albatross IV vessel 11/18/1981 12/21/1981
AL8202 R/V Albatross IV vessel 2/17/1982 3/23/1982
AL8204 R/V Albatross IV vessel 4/22/1982 5/3/1982
AL8206 R/V Albatross IV vessel    
AL8207 R/V Albatross IV vessel 6/21/1982 7/1/1982
AL8208 R/V Albatross IV vessel    
AL8209 R/V Albatross IV vessel 8/12/1982 8/19/1982
AL8211 R/V Albatross IV vessel    
AL8301 R/V Albatross IV vessel    
AL8302 R/V Albatross IV vessel    
AL8304 R/V Albatross IV vessel 5/26/1983 6/21/1983
AL8307 R/V Albatross IV vessel    
AL8308 R/V Albatross IV vessel    
AL8402 R/V Albatross IV vessel    
AL8403 R/V Albatross IV vessel 5/9/1984 6/2/1984
AL8406 R/V Albatross IV vessel    
AL8407 R/V Albatross IV vessel    
AL8408 R/V Albatross IV vessel    
AL8502 R/V Albatross IV vessel    
AL8504 R/V Albatross IV vessel 5/9/1985 6/4/1985
AL8507 R/V Albatross IV vessel    
AL8508 R/V Albatross IV vessel    
AL8602 R/V Albatross IV vessel    
AL8604 R/V Albatross IV vessel    
AL8605 R/V Albatross IV vessel    
AL8606 R/V Albatross IV vessel 11/15/1986 11/19/1986
AL8701 R/V Albatross IV vessel    
AL8702 R/V Albatross IV vessel 5/9/1987 5/11/1987
AL8703 R/V Albatross IV vessel 5/13/1987 5/20/1987
AL8705 R/V Albatross IV vessel    
AL8706 R/V Albatross IV vessel 8/18/1987 8/26/1987
AL8707 R/V Albatross IV vessel    
AL8802 R/V Albatross IV vessel    
AL8803 R/V Albatross IV vessel 5/4/1988 5/6/1988
AL8807 R/V Albatross IV vessel    
AL8809 R/V Albatross IV vessel    
AL8810 R/V Albatross IV vessel 11/16/1988 11/17/1988
AL8811 R/V Albatross IV vessel 11/30/1988 12/9/1988
AL9202 R/V Albatross IV vessel 2/12/1992 2/19/1992
AL9203 R/V Albatross IV vessel 3/3/1992 4/16/1992
AL9204 R/V Albatross IV vessel 4/28/1992 5/7/1992
AL9205 R/V Albatross IV vessel 5/18/1992 5/29/1992
AL9206 R/V Albatross IV vessel    
AL9208 R/V Albatross IV vessel    
AL9210 R/V Albatross IV vessel    
AL9211 R/V Albatross IV vessel 9/9/1992 10/28/1992
AL9302 R/V Albatross IV vessel    
AL9303 R/V Albatross IV vessel 2/4/1993 2/26/1993
AL9304 R/V Albatross IV vessel 3/9/1993 4/30/1993
AL9305 R/V Albatross IV vessel 5/8/1993 5/13/1993
AL9306 R/V Albatross IV vessel 5/18/1993 5/29/1993
AL9403 R/V Albatross IV vessel 5/4/1994 5/28/1994
AL9403I R/V Albatross IV vessel 5/3/1994 5/13/1994
AL9403II R/V Albatross IV vessel 5/17/1994 5/28/1994
AL9404 R/V Albatross IV vessel 5/31/1994 6/10/1994
AL9405 R/V Albatross IV vessel 6/23/1994 7/18/1994
AL9406 R/V Albatross IV vessel 7/27/1994 8/4/1994
AL9407 R/V Albatross IV vessel 8/23/1994 9/1/1994
AL9409 R/V Albatross IV vessel 9/7/1994 10/27/1994
AL9410 R/V Albatross IV vessel 11/8/1994 11/18/1994
AL9501 R/V Albatross IV vessel 1/9/1995 1/14/1995
AL9502 R/V Albatross IV vessel 1/24/1995 2/2/1995
AL9503 R/V Albatross IV vessel 2/8/1995 3/2/1995
AL9504 R/V Albatross IV vessel 3/7/1995 4/26/1995
AL9505 R/V Albatross IV vessel 5/9/1995 5/18/1995
AL9506 R/V Albatross IV vessel 6/5/1995 6/15/1995
AL9507 R/V Albatross IV vessel 6/19/1995 6/30/1995
AL9508 R/V Albatross IV vessel 7/10/1995 7/20/1995
AL9509 R/V Albatross IV vessel 7/25/1995 8/5/1995
AL9510 R/V Albatross IV vessel 8/15/1995 8/25/1995
AL9512 R/V Albatross IV vessel 9/6/1995 10/24/1995
AL9513 R/V Albatross IV vessel 10/30/1995 11/8/1995
AL9601 R/V Albatross IV vessel 1/23/1996 1/26/1996
AL9602 R/V Albatross IV vessel 1/30/1996 1/31/1996
AL9603 R/V Albatross IV vessel 2/6/1996 2/28/1996
AL9604 R/V Albatross IV vessel 3/6/1996 4/29/1996
AL9605 R/V Albatross IV vessel 5/6/1996 5/17/1996
AL9606 R/V Albatross IV vessel 5/21/1996 5/30/1996
AL9607 R/V Albatross IV vessel 6/3/1996 6/13/1996
AL9608 R/V Albatross IV vessel 6/18/1996 6/25/1996
AL9609 R/V Albatross IV vessel 7/31/1996 8/26/1996
AL9610 R/V Albatross IV vessel 8/29/1996 9/5/1996
AL9611 R/V Albatross IV vessel 9/10/1996 10/31/1996
AL9612 R/V Albatross IV vessel 11/4/1996 11/8/1996
AL9701 R/V Albatross IV vessel 1/13/1997 1/20/1997
AL9702 R/V Albatross IV vessel 1/27/1997 1/31/1997
AL9703 R/V Albatross IV vessel 2/4/1997 2/26/1997
AL9704 R/V Albatross IV vessel 3/4/1997 4/23/1997
AL9705 R/V Albatross IV vessel 5/19/1997 5/27/1997
AL9706 R/V Albatross IV vessel    
AL9707 R/V Albatross IV vessel 6/18/1997 6/28/1997
AL9708 R/V Albatross IV vessel 7/8/1997 7/14/1997
AL9709 R/V Albatross IV vessel 7/22/1997 8/17/1997
AL9711 R/V Albatross IV vessel 9/9/1997 10/30/1997
AL9712 R/V Albatross IV vessel 11/3/1997 11/7/1997
AL9801 R/V Albatross IV vessel 1/7/1998 1/19/1998
AL9802 R/V Albatross IV vessel 1/24/1998 1/28/1998
AL9803 R/V Albatross IV vessel 2/8/1998 2/27/1998
AL9804 R/V Albatross IV vessel 3/3/1998 4/20/1998
AL9805 R/V Albatross IV vessel 5/4/1998 5/8/1998
AL9806 R/V Albatross IV vessel 5/13/1998 5/22/1998
AL9807 R/V Albatross IV vessel 5/27/1998 6/11/1998
AL9808 R/V Albatross IV vessel 6/16/1998 6/26/1998
AL9809 R/V Albatross IV vessel 7/22/1998 8/16/1998
AL9811 R/V Albatross IV vessel 9/22/1998 11/9/1998
AL9901 R/V Albatross IV vessel 1/12/1999 1/24/1999
AL9902 R/V Albatross IV vessel 2/2/1999 2/24/1999
AL9903 R/V Albatross IV vessel 3/2/1999 3/30/1999
AL9904 R/V Albatross IV vessel 5/19/1999 5/27/1999
AL9905 R/V Albatross IV vessel 6/2/1999 6/10/1999
AL9906 R/V Albatross IV vessel 6/14/1999 6/24/1999
AL9907 R/V Albatross IV vessel 6/29/1999 7/1/1999
AL9908 R/V Albatross IV vessel 7/7/1999 7/10/1999
AL9909 R/V Albatross IV vessel 7/17/1999 8/5/1999
AL9910 R/V Albatross IV vessel 9/21/1999 11/10/1999
AL9911 R/V Albatross IV vessel 11/13/1999 11/22/1999
AM0301 R/V Argo M vessel 8/20/2003 8/28/2003
AM9101 R/V Argo M vessel    
AM9103 R/V Argo M vessel 10/4/1991 10/10/1991
AMLR2004-Leg2 R/V Yuzhmorgeologiya vessel 2/20/2004 3/6/2004
AMLR2006-Leg1 Yuzhmo, AMLR (January 2006) R/V Yuzhmorgeologiya vessel 1/11/2006 2/13/2006
ANT-XII_2 ISPOL R/V Polarstern vessel 12/1/2004 1/2/2004
ANT-XVIII-2 ANT-XVIIII/2, PS58 R/V Polarstern vessel 10/25/2000 12/3/2000
ANT-XXI-3 ANT-XXI/3, PS65/3, PS65 EIFEX R/V Polarstern vessel 1/21/2004 3/24/2004
ANT-XXIV_1 PS24_1 R/V Polarstern vessel 10/26/2007 11/27/2007
AR7701 R/V Argus vessel 10/18/1977 11/9/1977
AR7804 R/V Argus vessel 4/18/1978 5/19/1978
AR9806 R/V McArthur vessel 5/26/1998 5/26/1998
AR9807 R/V McArthur vessel 6/2/1998 6/5/1998
Argo_Maine_0301 R/V Argo M vessel 8/20/2003 8/28/2003
Ar_62_Lu R/V Argo vessel 7/1/1962 9/21/1962
Ar_64_Do R/V Argo vessel 8/12/1964 9/4/1964
AS2008_July R/V Ashamba vessel 7/8/2008 7/9/2008
ASCOS2008 R/V Oden vessel 8/1/2008 9/8/2008
ASET_seals_and_prey Applied Science, Engineering, and Techonology Lab laboratory 2/5/2010 2/5/2010
AT100 R/V Atlantis vessel 6/19/1940 6/27/1940
AT11-04 R/V Atlantis vessel 11/29/2003 12/21/2003
AT11-17 ECOHAB_3, EH3, ECOHAB/PNW3, AN1117, an1117, At1117 R/V Atlantis vessel 9/8/2004 9/28/2004
AT11-30 ECOHAB_4, EH4, ECOHAB/PNW4, AN1130, An1130, an1130 R/V Atlantis vessel 7/7/2005 7/27/2005
AT112 R/V Atlantis vessel 3/21/1941 4/2/1941
AT113 R/V Atlantis vessel 4/15/1941 4/23/1941
AT114 R/V Atlantis vessel 5/7/1941 5/14/1941
AT116 R/V Atlantis vessel 5/28/1941 6/4/1941
AT15-25 R/V Atlantis vessel 10/18/2007 11/8/2007
AT15-40 R/V Atlantis vessel 12/5/2008 12/18/2008
AT15-40_Alvin_Dives Alvin submarine-manned 12/6/2008 12/17/2008
AT15-44 R/V Atlantis vessel 2/21/2009 3/8/2009
AT15-56 R/V Atlantis vessel 11/22/2009 12/6/2009
AT15-56_Alvin_Dives Alvin submarine-manned 11/23/2009 12/5/2009
AT15-59 R/V Atlantis vessel 1/7/2010 1/12/2010
AT15-61 ETSP2010 R/V Atlantis vessel 1/28/2010 3/3/2010
AT15-68 R/V Atlantis vessel 7/31/2010 8/12/2010
AT16 AT016, Line W R/V Atlantis vessel 9/10/2010 10/5/2010
AT18-02 R/V Atlantis vessel 11/8/2010 12/3/2010
AT18-10 R/V Atlantis vessel 8/31/2011 9/8/2011
AT18-14 R/V Atlantis vessel 11/25/2011 12/9/2011
AT21-04 AN12, ANACONDAS, ROCA R/V Atlantis vessel 7/13/2012 7/29/2012
AT7-21 AT721 R/V Atlantis vessel 9/27/2002 10/3/2002
AT85 R/V Atlantis II vessel 10/12/1974 10/23/1974
AT89 R/V Atlantis vessel 9/6/1939 9/16/1939
AT93 R/V Atlantis vessel 1/4/1940 1/11/1940
AT95 R/V Atlantis vessel 3/21/1940 4/2/1940
AT96 R/V Atlantis vessel 4/17/1940 4/27/1940
AT97 R/V Atlantis vessel 5/9/1940 5/16/1940
AT98 R/V Atlantis vessel 6/1/1940 6/8/1940
AU9701 WANDER R/V Aurora Australis vessel 9/9/1997 9/22/1997
AU9706 SNARK R/V Aurora Australis vessel 2/28/1998 4/1/1998
AU9804 SEXY II R/V Aurora Australis vessel 10/29/1998 12/27/1998
AU9901 IDIOTS R/V Aurora Australis vessel 7/13/1999 10/7/1999
AUV_Monterey_Bay_Time_Series C-MORE AUV Dorado AUV Dorado AUV 1/1/2003 1/1/2012
AV2007_May R/V Akvanavt vessel 5/18/2007 5/21/2007
AV2007_October R/V Akvanavt vessel 10/2/2007 10/5/2007
AV9401 R/V Advance II vessel    
AVHRR_AESOPS AVHRR satellite 8/26/1996 5/20/1998
AVHRR_SST_Zoom1995-2003 NOAA Satellites satellite 1/3/1995 12/18/2003
AVHRR_WNA_2004-2013 NOAA Satellites satellite 1/1/2004 12/31/2013
B10-2008 B2008_10 R/V Bjarni Saemundsson vessel 6/25/2008 7/1/2008
B4-2008 B2008_04 R/V Bjarni Saemundsson vessel 4/1/2008 4/6/2008
B9-2008 B2008_09 R/V Bjarni Saemundsson vessel 6/2/2008 6/6/2008
BAMS-multi R/V Cape Henlopen vessel 4/4/2001 10/6/2004
BATS_cruises Bermuda Atlantic Time-series Study cruises Unknown Platform 10/20/1988  
BATS_Prochlorococcus See dataset Bermuda Atlantic Time Series synthesis 11/13/2002 12/6/2007
BC_May2003-Nov2009 Bivalve Connectivity Bivalve Connectivity mooring 5/1/2003 11/30/2009
BE7801 R/V Belogorsk vessel 8/12/1978 9/4/1978
BE7803 R/V Belogorsk vessel 10/6/1978 10/22/1978
BE7804 R/V Belogorsk vessel 11/16/1978 11/17/1978
BE7901 R/V Belogorsk vessel 8/11/1979 9/2/1979
BE7903 R/V Belogorsk vessel    
BE7905 R/V Belogorsk vessel    
BH04-NILSS1 NILSS 1 R/V Blue Heron vessel 4/1/2004 4/3/2004
BH07-09 CARGO 1 R/V Blue Heron vessel 7/30/2007 8/1/2007
BH07-17 CARGO 2 R/V Blue Heron vessel 10/5/2007 10/7/2007
BH07-19 CARGO 3 R/V Blue Heron vessel 11/7/2007 11/9/2007
BH08-01 CARGO 4 R/V Blue Heron vessel 4/29/2008 5/1/2008
BH08-11 CARGO 5 R/V Blue Heron vessel 7/30/2008 8/1/2008
BH08-19 CARGO 6 R/V Blue Heron vessel 9/16/2008 9/18/2008
BH09-05 June2009 R/V Blue Heron vessel 6/12/2009 6/21/2009
BH09-12 August2009 R/V Blue Heron vessel 8/14/2009 8/24/2009
BH09-SINC1 SINC 1 R/V Blue Heron vessel 11/10/2009 11/12/2009
BH10-01 SINC 5 R/V Blue Heron vessel 5/14/2010 5/16/2010
BH10-03 May2010 R/V Blue Heron vessel 5/28/2010 6/3/2010
BH10-06 SINC 6 R/V Blue Heron vessel 6/25/2010 6/27/2010
BH10-13 SINC 10 R/V Blue Heron vessel 8/18/2010 8/20/2010
BH10-14 August2010 R/V Blue Heron vessel 8/25/2010 9/1/2010
BH10-22 SINC 11 R/V Blue Heron vessel 10/5/2010 10/7/2010
BH98-IRONMAN1 IRONMAN 1 R/V Blue Heron vessel 7/1/1998 7/3/1998
Biofloat_48 B4-2008_Lagrangian_Float 48 Biofloat 48 float 4/4/2008 5/25/2008
BML_Mooring BML Bodega Marine Laboratory Mooring mooring 1/1/2011 7/15/2011
Buoy440011 NDBC44011 Mooring mooring 5/22/1984 5/30/2007
Buoy440018 NDBC44018 Mooring mooring 7/30/2002 5/30/2007
Buoy44003 NDBC44003 Mooring mooring 1/24/1977 12/30/1983
Buoy44005 NDBC44005 Mooring mooring 12/15/1978 12/30/2005
Buoy44008 NDBC44008 Mooring mooring 8/17/1982 5/30/2007
C193A SSV Corwith Cramer vessel 6/26/2004 6/28/2004
C199A SSV Corwith Cramer vessel 6/27/2005 6/27/2005
C200 SSV Corwith Cramer vessel 7/6/2005 8/2/2005
C201 SSV Corwith Cramer vessel 10/21/2005 11/17/2005
C223A SSV Corwith Cramer vessel 6/30/2009 7/2/2009
C230A SSV Corwith Cramer vessel 7/25/2010 7/26/2010
C235A Unknown Platform 7/2/2011 7/3/2011
C241A Unknown Platform 7/1/2012 7/2/2012
CARX00 PISCO Cape Arago Ecological Time-Series Station mooring 4/1/2008 1/1/2020
CB916 CAB916, CAB042908 R/V Clifford A. Barnes vessel 4/29/2008 5/1/2008
CB921 CAB921, CAB08040808, CAB920 R/V Clifford A. Barnes vessel 8/18/2008 8/21/2008
CB924 CAB924, CAB100608 R/V Clifford A. Barnes vessel 10/6/2008 10/8/2008
CB928 CAB928, CAB120108, CAB927 R/V Clifford A. Barnes vessel 12/8/2008 12/11/2008
CB933 CB 933 R/V Clifford A. Barnes vessel 5/11/2009 5/15/2009
CB934 Barnes934 R/V Clifford A. Barnes vessel 6/13/2009 6/27/2009
CB944 CAB944, CAB070610 R/V Clifford A. Barnes vessel 7/6/2010 7/8/2010
CBLX00 PISCO Cape Blanco Ecological Time-Series Station mooring 4/1/2008 1/1/2020
CH-05-08 OnDeque3 R/V Cape Hatteras vessel 7/5/2008 7/22/2008
CH0511 LatMix R/V Cape Hatteras vessel 6/1/2011 6/21/2011
CH0697 R/V Cape Hatteras vessel 4/19/1997 5/2/1997
CH0711 R/V Cape Hatteras vessel 7/4/2011 7/29/2011
CH1010 R/V Cape Hatteras vessel 8/21/2010 9/16/2010
CH1210 R/V Cape Hatteras vessel 10/4/2010 10/17/2010
CHA9103 R/V Chain vessel 6/9/1991 7/13/1991
CI9405 R/V Columbus Iselin vessel 5/7/1994 5/10/1994
CI9407 R/V Columbus Iselin vessel 5/25/1994 6/16/1994
CI_IronExI R/V Columbus Iselin vessel 10/11/1993 11/7/1993
CMEN00 PISCO Cape Mendocino Ecological Time-Series Station mooring 4/1/2008 1/1/2020
CN207 R/V C_N vessel 1/1/2009 1/1/2009
Colombo shoreside colombo dock 1/30/1977 1/30/1977
COOK19MV SOFeX MV R/V Melville vessel 1/19/2002 2/26/2002
Coral_Dive_HM shoreside PR_Keys_Reef dock 9/1/2006 9/1/2010
Co_63_196 R/V Conrad vessel 10/17/1963 10/18/1963
Co_63_198 R/V Conrad vessel 10/28/1963 10/29/1963
Crest GB Crest Mooring mooring 10/28/1994 9/30/1995
CT2010 R/V Connecticut vessel 7/8/2010 7/15/2010
CY98-079 CCGS Cygnus vessel 3/23/1999 3/31/1999
Darwin_45B sed trap recovery RRS Charles Darwin vessel 4/1/1990 4/30/1990
DE0003 R/V Delaware vessel 2/1/2000 2/25/2000
DE0006 R/V Delaware II vessel 5/23/2000 6/8/2000
DE0007 R/V Delaware II vessel 7/9/2000 8/28/2000
DE0008 R/V Delaware II vessel 9/13/2000 10/9/2000
DE0010 R/V Delaware II vessel 11/3/2000 11/13/2000
DE0101 R/V Delaware II vessel 2/7/2001 2/21/2001
DE0104 R/V Delaware II vessel 4/16/2001 5/24/2001
DE0105 R/V Delaware II vessel 5/29/2001 6/6/2001
DE0106 R/V Delaware II vessel 6/13/2001 6/21/2001
DE0107 R/V Delaware II vessel 7/19/2001 8/2/2001
DE0108 R/V Delaware II vessel 8/8/2001 8/29/2001
