List of datasets |
| Dataset | Project(s) | Validated | Version |
|---|---|---|---|
| 10mEPOCS5 | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 20, 1995 |
| 10mEPOCS7 | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 20, 1995 |
| 13C samples | Center for Microbial Oceanography: Research and Education (C-MORE) | no | (See Platform Deployments) |
| 15N2 samples | Center for Microbial Oceanography: Research and Education (C-MORE) | no | (See Platform Deployments) |
| 16S rRNA clone library | Cobalt, Iron and Micro-organisms from the Upwelling zone to the Gyre (CoFeMUG) | no | 10 March 2011 |
| 1993_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 1993-12-31 |
| 1994_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 1994-12-30 |
| 1995_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 1995-12-31 |
| 1996_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 1996-12-30 |
| 1997_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 1997-12-31 |
| 1998_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 1998-12-31 |
| 1999_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 1999-12-31 |
| 1d_model_simulations | Center for Microbial Oceanography: Research and Education (C-MORE) | no | Jan 26, 2011 |
| 2000_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 2000-12-31 |
| 2001_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 2001-12-31 |
| 2002_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 2002-12-31 |
| 2003_avhrr | U.S. GLOBEC Georges Bank (GB) | yes | 2003-12-18 |
| 234Th | Amazon iNfluence on the Atlantic: CarbOn export from Nitrogen fixation by DiAtom Symbioses (ANACONDAS) | no | 22 November 2010 |
| 234Th Based POC Export | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 10 May 2004 |
| 25mEPOCS7 | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 20, 1995 |
| 2dmodel_m2only | U.S. GLOBEC Georges Bank (GB) | yes | |
| 3-D Basin-Scale Ecosystem Model of the North Atlantic | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 8 November 2005 |
| 3-D Ecosystem Model of the Ross Sea | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 21 September 2004 |
| 3d_model_simulations | Center for Microbial Oceanography: Research and Education (C-MORE) | no | 14 February 2011 |
| 45mEPOCS5 | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 20, 1995 |
| 45mEPOCS7 | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 20, 1995 |
| 80mEPOCS5 | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 20, 1995 |
| 80mEPOCS7 | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 20, 1995 |
| acoustic backscatter - BIOMAPER-II | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | Sep 16, 2010 |
| acoustic backscatter120 kHz | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| active surface bacteria | Are abundant bacteria more active than rare bacteria in the Sargasso Sea? (Active bacteria in surface waters) | yes | Jan 22, 2013 |
| adcp | U.S. GLOBEC Georges Bank (GB) | yes | 2006-12-12 |
| ADCP | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | December 12, 2001 |
| ADCP | Southern Ocean Iron Release Experiment (SOIREE) | no | 11September2008 |
| ADCP - Broad Band | Southern Ocean Gas Exchange Experiment (SO_GasEx) | yes | 09 Sept 2009 |
| ADCP - Narrow Band | Southern Ocean Gas Exchange Experiment (SO_GasEx) | yes | 10 Sept 2009 |
| ADCP_5minute | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| ADCP_hourly | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| ADCP_Weicker | Diversity and dynamics of planktonic ciliates – what can next-generation sequencing technologies tell us? (CiliateSequencing) | yes | Sep 6, 2012 |
| AEROSOL | Global Ocean Survey of Dissolved Iron and Aluminum and Aerosol Iron and Aluminum Solubility Supporting the Repeat Hydrography (CO2) Project (CLIVAR AEROSOL) | no | 25 January 2011 |
| aerosols_long | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | June 30, 1997 |
| aerosols_short | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | June 30, 1997 |
| AESOPS study region | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | |
| aggregates | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | 26 January 1999 |
| aggregates | U.S. JGOFS Equatorial Pacific (EqPac) | yes | November 28, 1995 |
| Air-Sea O2 Flux - Monthly Anomalies | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 4 March 2002 |
| algal classes | Plankton Community Composition and Trophic Interactions as Modifiers of Carbon Export in the Sargasso Sea (Trophic BATS) | no | 13 March 2013 |
| All Bottle | River Influences on Shelf Ecosystems (RISE) | yes | 29 October 2009 |
| All Bottle | ECOHAB - Pacific Northwest (ECOHAB-PNW) | yes | 30 January 2009 |
| allADCP | U.S. GLOBEC Georges Bank (GB) | yes | |
| all_species_seen | U.S. GLOBEC Georges Bank (GB) | yes | 2004-02-13 |
| alongtrack | Lipid lubrication of oceanic carbon and sulfur biogeochemistry via a host-virus chemical arms race (LipidLubeCarbCycle) | yes | 05 Oct 2012 |
| alongtrack | Seasonal and decadal changes in temperature drive Prochlorococcus ecotype distribution patterns (POWOW) | yes | 24 Oct 2012 |
| alongtrack | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| alongtrack | U.S. GLOBEC Georges Bank (GB) | yes | 2005-09-15 |
| alongtrack | Population ecology of Salpa thompsoni based on molecular indicators (Salp_Antarctic) | yes | 30 May 2012 |
| alongtrack | Census of Marine Zooplankton-2004-2010 (CMarZ_2004-2010) | yes | Nov 1, 2010 |
| alongtrack | Biogeochemical Impact and Fate of Non-phosphorus Membrane Lipids in the Sargasso Sea (SargassoSeaLipids) | yes | 17 July 2012 |
| alongtrack New Horizon 2000 | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| alongtrackel | U.S. GLOBEC Georges Bank (GB) | yes | 2005-09-30 |
| alongtrackoc | U.S. GLOBEC Georges Bank (GB) | yes | 2005-09-16 |
| alongtracksj | U.S. GLOBEC Georges Bank (GB) | yes | 2005-09-15 |
| alongtrack_AT15-61 | RAPID: Synechococcus diversity and Fe stress and the relationship to dissolved metals in the Eastern Tropical South Pacific (Syne_ETSP) | no | Mar 2, 2012 |
| alongtrack_lmg0602 | Salpa Thompsoni in the Southern Ocean: Bioenergetics, Population Dynamics and Biogeochemical Impact (SouthernSalps) | yes | Aug 3, 2012 |
| alongtrack_PS | Census of Marine Zooplankton-2004-2010 (CMarZ_2004-2010) | yes | Nov 1, 2010 |
| alongtrack_RHB_d | Census of Marine Zooplankton-2004-2010 (CMarZ_2004-2010) | yes | Nov 1, 2010 |
| alongtrack_RHB_m | Census of Marine Zooplankton-2004-2010 (CMarZ_2004-2010) | yes | Nov 1, 2010 |
| alongtrack_RHB_w | Census of Marine Zooplankton-2004-2010 (CMarZ_2004-2010) | yes | Nov 1, 2010 |
| amino_acids | U.S. JGOFS Equatorial Pacific (EqPac) | yes | January 2, 2002 |
| amino_acids_susp | U.S. JGOFS Equatorial Pacific (EqPac) | yes | November 28, 2001 |
| amino_acids_tow | U.S. JGOFS Equatorial Pacific (EqPac) | yes | December 12, 2001 |
| amino_core | U.S. JGOFS Equatorial Pacific (EqPac) | yes | December 17, 2001 |
| ammonium | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | |
| ammonium | Seasonal and decadal changes in temperature drive Prochlorococcus ecotype distribution patterns (POWOW) | yes | 25 Oct 2012 |
| ammonium | U.S. JGOFS Equatorial Pacific (EqPac) | yes | December 21, 1994 |
| ammonium_urea | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | |
| Arabian Sea phytoplankton | Quantitative importance and trophic role of Noctiluca blooms in the Arabian Sea (Arabian Sea Noctiluca) | no | May 22, 2013 |
| AREAL Summary | Southern Ocean Iron Release Experiment (SOIREE) | no | 18August2009 |
| areal_sum | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | September 10, 1999 |
| Arenicola marina hydraulics | Linking infaunal hydraulic activities, porewater flow and biogeochemical processes in marine sediments (Infaunal Hydraulics) | no | 17 May 2013 |
| AT18-02_CTD | RAPID Deepwater Horizon Oil Spill: Deep pelagic and benthic impacts of the oil spill (DWH_Deep_Microbes) | no | 24 Sept 2012 |
| Attheya_sp_experiments | Changing Phytoplankton Trace Metal Requirements in a High CO2 Ocean (PhytoTM_in_HighCO2) | yes | 02 Nov 2012 |
| AUV_MontereyBay |
Center for Microbial Oceanography: Research and Education
(C-MORE)
The Ecology of Prochlorococcus: Toward a Model System for Microbial Oceanography (Prochlorococcus ) |
no | 26 January 2011 |
| AVHRR SST - remote site | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | November 1, 1999 |
| AVHRR SST Zoom Domain 1995 | U.S. GLOBEC Georges Bank (GB) | yes | 2012-09-12 |
| AVHRR SST Zoom Domain 1999 | U.S. GLOBEC Georges Bank (GB) | yes | 2012-09-12 |
| AVHRR SST Zoom Domain 2000 | U.S. GLOBEC Georges Bank (GB) | yes | 2012-09-12 |
| AVHRR SST Zoom Domain 2001 | U.S. GLOBEC Georges Bank (GB) | yes | 2012-09-12 |
| AVHRR SST Zoom Domain 2002 | U.S. GLOBEC Georges Bank (GB) | yes | 2012-09-12 |
| AVHRR SST Zoom Domain 2003 | U.S. GLOBEC Georges Bank (GB) | yes | 2012-09-12 |
| AVHRR WNA 2005 | U.S. GLOBEC Georges Bank (GB) | yes | 2013-04-01 |
| B12-Vehicle Dive Sample Log | Function, activity, and adaptation of microbial communities in geochemically diverse subseafloor habitats (AXIAL) | no | 25 October 2010 |
| bact | U.S. JGOFS Equatorial Pacific (EqPac) | yes | |
| bacteria | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | |
| bacteria | U.S. JGOFS North Atlantic Bloom Experiment (NABE) | yes | November 28, 2001 |
| Bacteria | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 26 March 2008 |
| bacteria | U.S. JGOFS Equatorial Pacific (EqPac) | yes | August 27, 2001 |
| bacteria | Seasonal and decadal changes in temperature drive Prochlorococcus ecotype distribution patterns (POWOW) | no | 22 March 2013 |
| bacteria | Southern Ocean Iron Experiment (SOFeX) | yes | 15 August 2008 |
| bacteria | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | February 27, 2002 |
| Bacterial Biomass and Production | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 23 December 2004 |
| Bacterial Productivity and Photosynthesis Rates | Biocomplexity of Aquatic Microbial Systems (BAMS) | no | 19 November 2008 |
| bacterial_production | En-Gen: A Functional Genomics Approach to Organic Sulfur Cycling in the Ocean (En-Gen DMSP Cycling ) | yes | 19 Nov 2012 |
| bacteria_brine | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| bacteria_ice | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| bacteria_water | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| bacterioplankton_dmdA_sequences | En-Gen: A Functional Genomics Approach to Organic Sulfur Cycling in the Ocean (En-Gen DMSP Cycling ) | yes | 23 Nov 2012 |
| bact_prod | VERtical Transport In the Global Ocean (VERTIGO) | yes | 13 November 2008 |
| bariumVUB_mulvfs | VERtical Transport In the Global Ocean (VERTIGO) | yes | 10 November 2008 |
| bariumVUB_niskin | VERtical Transport In the Global Ocean (VERTIGO) | yes | 12 November 2008 |
| barium_core | U.S. JGOFS Equatorial Pacific (EqPac) | yes | January 2, 2002 |
| barnacle_mussel_survey | Response of European Intertidal Communities to the Severe Winter of 2009-2010 (EUROWINTER ) | no | Jan 4, 2012 |
| Basin Scale Biogeochemical Budgets of the North Atlantic | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 5 April 2007 |
| bathymetry | U.S. GLOBEC Georges Bank (GB) | yes | 2004-12-08 |
| bathymetry | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | 20 May 2011 |
| bathymetry | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | December 8, 1998 |
| bathy_ADCP | U.S. GLOBEC Georges Bank (GB) | yes | 2006-03-13 |
| BATS_cDNA_sequences | En-Gen: A Functional Genomics Approach to Organic Sulfur Cycling in the Ocean (En-Gen DMSP Cycling ) | yes | 23 Nov 2012 |
| Bigelow Bight fish and lg inverts | Northeast Consortium: Cooperative Research (NEC-CoopRes) | yes | 18 March 2009 |
| Bigelow Bight_sm invertebrates | Northeast Consortium: Cooperative Research (NEC-CoopRes) | yes | 6 Dec 2006 |
| Bio-optical spar | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 12 March 2008 |
| Biofloat_48 All Sensor Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 24 March 2011 |
| Biofloat_48 CSTAR transmissometer Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 08 March 2011 |
| Biofloat_48 CTD Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 08 March 2011 |
| Biofloat_48 Hyperspectral Downwelling Plane Irradiance - Ed - Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 15 March 2011 |
| Biofloat_48 Hyperspectral Upwelling Plane Radiance - Lu - Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 15 March 2011 |
| Biofloat_48 LI-COR sensor PAR profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 08 March 2011 |
| Biofloat_48 Optode dissolved oxygen sensor Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 08 March 2011 |
| Biofloat_48 Satlantic ISUS Nitrate profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 14 March 2011 |
| Biofloat_48 Seabird dissolved oxygen sensor Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 08 March 2011 |
| Biofloat_48 surface GPS position and time data | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 03 March 2011 |
| Biofloat_48 track | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 09 March 2011 |
| Biofloat_48 Wetlabs FLNTU chlorophyll sensor Profiles | North Atlantic Bloom Experiment 2008 (NAB 2008) | no | 28 March 2011 |
| biogenic silica | Controls of Ross Sea Algal Community Structure (CORSACS) | no | 11 September 2010 |
| Biogenic Silicate | Center for Microbial Oceanography: Research and Education (C-MORE) | no | 05 May 2011 |
| BioGeoChem | Primary Production and Grazing Dynamics In the Ultra-Oligotrophic Waters of Lake Superior (CARGO) | no | 07 August 2012 |
| BioGeoChem | Silica Cycling and the Role of Diatoms in the North Pacific Subtropical Gyre (Silica Cycling) | no | 01 March 2013 |
| BioGeoChem | Sources and Sinks of Stoichiometrically Imbalanced Nitrate in the Laurentian Great Lakes (SINC) | no | 20 July 2012 |
| biogeochem and biology | Plankton Community Composition and Trophic Interactions as Modifiers of Carbon Export in the Sargasso Sea (Trophic BATS) | no | 21 May 2013 |
| Biogeochemistry | DOP Utilization in the Sargasso Sea: Quantifying Taxon-specific Rates of Hydrolysis and Uptake (ATP3) | no | 06 December 2011 |
| Biogeochemistry | New Production During Winter Convective Mixing Events (NP) | no | 07 Dec 2009 |
| biogeochemistry microbiology | CArbon Retention In A Colored Ocean Project (CARIACO) | yes | 13 June 2012 |
| biogeochem_microbes |
The coupling between DOM, algae, and microbes on coral reef platforms
(Coral DOM)
Moorea Coral Reef Long-Term Ecological Research site (MCR LTER) |
yes | 31 July 2012 |
| biological samples | Establishing Radionuclide Levels in the Atlantic and Pacific Oceans Originating from the Fukushima Daiichi Nuclear Power Facility (Fukushima Radionuclide Levels) | yes | 23 March 2012 |
| biology | U.S. JGOFS North Atlantic Bloom Experiment (NABE) | yes | January 14, 2003 |
| Biology | Marine microgels: A microlayer source of summer CCN in high Arctic open lead (Marine Microgels) | no | 04 January 2012 |
| Biology | New Production During Winter Convective Mixing Events (NP) | no | 07Dec2009 |
| Biomass | River Influences on Shelf Ecosystems (RISE) | yes | 20 March 2009 |
| biomass | U.S. JGOFS Equatorial Pacific (EqPac) | yes | March 6, 1995 |
| Biomass | ECOHAB - Pacific Northwest (ECOHAB-PNW) | yes | 30 January 2009 |
| biosilica | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I (SEEDS I) | no | 15September2008 |
| bio_optics | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | |
| bio_optics | U.S. JGOFS North Atlantic Bloom Experiment (NABE) | yes | |
| bird obs - metadata | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| birds | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| bird_effort | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | 24 Sept. 2003 |
| bird_observ | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | 5 Dec. 2002 |
| BML Mooring pCO2 | Bodega Ocean Acidification Research (BOAR) | yes | 07 September 2011 |
| BML Mooring pH | Bodega Ocean Acidification Research (BOAR) | yes | 07 September 2011 |
| BMP2-vpr ess | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| BMP2_ess | U.S. GLOBEC Georges Bank (GB) | yes | 2003-04-08 |
| BMP2_ess | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| Bongo disp. volumes | U.S. GLOBEC Georges Bank (GB) | yes | 2002-11-06 |
| BONGO LOPC - Log | Zooplankton feeding at the base of the particle maximum: Gatekeepers of the Vertical Flux? (GATEKEEPERS) | no | 24 September 2012 |
| BONGO LOPC - Stations | Zooplankton feeding at the base of the particle maximum: Gatekeepers of the Vertical Flux? (GATEKEEPERS) | no | 24 September 2012 |
| BONGO LOPC - UnProcessed Data | Zooplankton feeding at the base of the particle maximum: Gatekeepers of the Vertical Flux? (GATEKEEPERS) | no | 02 October 2012 |
| bongo net zooplankton | U.S. GLOBEC Northeast Pacific (NEP) | yes | 20 Feb. 2009 |
| bongo_mezoo | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | September 6, 2001 |
| bot | U.S. JGOFS Equatorial Pacific (EqPac) | yes | |
| bottle | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | October 28, 1996 |
| bottle | U.S. JGOFS North Atlantic Bloom Experiment (NABE) | yes | |
| bottle | Lipid lubrication of oceanic carbon and sulfur biogeochemistry via a host-virus chemical arms race (LipidLubeCarbCycle) | yes | 28 March 2013 |
| bottle | VERtical Transport In the Global Ocean (VERTIGO) | yes | 05 September 2006 |
| bottle | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | October 11, 2000 |
| bottle base hydrography | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 1 November 2007 |
| Bottle Data | Biology and Ecology of Newly Discovered Diazotrophs in the Open Ocean (DIAZOTROPHS) | no | 12Nov2009 |
| Bottle Data | Investigations of Alexandrium fundyense dynamics in the Gulf of Maine (ALEX-GoME) | yes | 21 March 2013 |
| bottle data 2000 | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| bottle oxygen | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 21 June 2005 |
| bottle salinity | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 12 April 2007 |
| bottle_BC_PS | Southern Ocean Iron Experiment (SOFeX) | yes | 27 February 2007 |
| bottle_data | RAPID Deepwater Horizon Oil Spill: Deep pelagic and benthic impacts of the oil spill (DWH_Deep_Microbes) | no | 24 Sept 2012 |
| bottle_data_2002 | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| bottle_KN207-01 | Biogeochemical Impact and Fate of Non-phosphorus Membrane Lipids in the Sargasso Sea (SargassoSeaLipids) | yes | 13 Nov 2012 |
| bottle_merged | U.S. JGOFS Equatorial Pacific (EqPac) | yes | December 23, 1998 |
| bottle_proc | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| bottle_salts_PS | Southern Ocean Iron Experiment (SOFeX) | yes | 08 February 2007 |
| bottle_samples_PS | Southern Ocean Iron Experiment (SOFeX) | yes | 27 February 2007 |
| bottle_SIO | Southern Ocean Iron Experiment (SOFeX) | yes | 28 March 2007 |
| bottle_summ | VERtical Transport In the Global Ocean (VERTIGO) | yes | 8 December 2008 |
| bottle_TM_RR | Southern Ocean Iron Experiment (SOFeX) | yes | 9 January 2006 |
| broadscale_grid | U.S. GLOBEC Georges Bank (GB) | yes | 2004-06-16 |
| broadscale_summary | U.S. GLOBEC Georges Bank (GB) | yes | 2010-03-12 |
| buoys | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I (SEEDS I) | no | 26August2008 |
| buoy_position | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | 7 May 2009 |
| buoy_radiometer | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | 7 May 2009 |
| buoy_temp_barom | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | 7 May 2009 |
| buoy_therm | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | 7 May 2009 |
| C14_dating_sed | U.S. JGOFS Equatorial Pacific (EqPac) | yes | July 30, 2002 |
| CaCO3_core | U.S. JGOFS Equatorial Pacific (EqPac) | yes | August 01, 2002 |
| calcification | U.S. JGOFS Equatorial Pacific (EqPac) | yes | April 10, 2000 |
| Calcifying Fluid - pH Measurements | Investigation of the Effects of CACO3 Saturation State & Temperature on the Calcification Rate & Skeletal Properties of Benthic Marine Calcifiers (Ocean Acidification & Warming Impact on Calcification) | no | 20 September 2011 |
| Calcifying Fluid - pH Model | Investigation of the Effects of CACO3 Saturation State & Temperature on the Calcification Rate & Skeletal Properties of Benthic Marine Calcifiers (Ocean Acidification & Warming Impact on Calcification) | no | 20 September 2011 |
| calcite_prod | U.S. JGOFS Arabian Sea (Arabian Sea) | yes | |
| Calibration Reports - NAB08 | North Atlantic Bloom Experiment 2008 (NAB 2008) | yes | 2 December 2011 |
| calvet_ak_ltop | U.S. GLOBEC Northeast Pacific (NEP) | yes | 26 Feb. 2009 |
| carbcore | U.S. JGOFS Equatorial Pacific (EqPac) | yes | June, 1996 |
| carbFST | U.S. JGOFS Equatorial Pacific (EqPac) | yes | June, 1996 |
| Carbon - no POC_new | Iron Experiment II (IronExII) | no | 16 December 2009 |
| Carbon - with POC_new | Iron Experiment II (IronExII) | no | 16 December 2009 |
| Carbon Comparisons | Iron Experiment II (IronExII) | no | 16 December 2009 |
| Carbon Flux | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | 24 November 1999 |
| Carbon Survey | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 19 July 2002 |
| Carbon Survey Redfield Ratios | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 19 July 2002 |
| Carbon System Data Inventory | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 29 October 2003 |
| Carbon Transport at 24.5 N in the Atlantic | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 4 June 2004 |
| carbonate_chemistry | RUI: Ocean Acidification- Category 1- The effects of ocean acidification on the organismic biology and community ecology of corals, calcified algae, and coral reefs (OA_Corals) | yes | 2012-12-03 |
| carbPT | U.S. JGOFS Equatorial Pacific (EqPac) | yes | June, 1996 |
| CARIACO Time-Series Data | U.S. JGOFS Synthesis and Modeling (SMP) | yes | 15 October 2003 |
| Cast and Sample Logs - Scanned | Center for Microbial Oceanography: Research and Education (C-MORE) | no | 21 February 2011 |
| Cast Log | Iron Experiment II (IronExII) | no | 02 March 2011 |
| cast sheets | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | |
| ccs_proc_CTD | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| CDOM Absorption Spectra | Southern Ocean Gas Exchange Experiment (SO_GasEx) | yes | 13 Jan 2010 |
| cell | U.S. JGOFS Equatorial Pacific (EqPac) | yes | |
| cetaceans | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
| cgoa_ltop_nutrients | U.S. GLOBEC Northeast Pacific (NEP) | yes | Apr 30, 2010 |
| Chemistry - July 2008 | Anammox, denitrification and nitrogen fixation in the Black Sea (Anammox Black Sea) | no | 20 June 2011 |
| Chemistry - May 2007 | Anammox, denitrification and nitrogen fixation in the Black Sea (Anammox Black Sea) | no | 20 June 2011 |
| Chemistry - October 2007 | Anammox, denitrification and nitrogen fixation in the Black Sea (Anammox Black Sea) | no | 20 June 2011 |
| Chile Stations | Microbial Initiative in Low Oxygen areas off Concepción and Oregon (MI-LOCO) | no | 14 February 2013 |
| Chl | Center for Microbial Oceanography: Research and Education (C-MORE) | no | (See Platform Deployments) |
| chl | U.S. JGOFS Equatorial Pacific (EqPac) | yes | June 24, 2002 |
| CHL | Influence of continental margin iron on phytoplankton species composition and production in the northern Gulf of Alaska (Northern Gulf of Alaska Phytoplankton) | no | 27 January 2012 |
| Chl - Concentrations | Southern Ocean Iron Release Experiment (SOIREE) | no | 27Jan2010 |
| Chl - Summary | Southern Ocean Iron Release Experiment (SOIREE) | no | 17August2009 |
| Chla - HPLCvsFluo | Southern Ocean Iron Release Experiment (SOIREE) | no | 22August2008 |
| Chloro HPLC | Optical and Nutrient Dependence of Quantum Efficiency (ON DEQUE) | no | 09 September 2011 |
| Chlorophyll | Zooplankton feeding at the base of the particle maximum: Gatekeepers of the Vertical Flux? (GATEKEEPERS) | no | 20 September 20120 |
| chlorophyll | Seasonal and decadal changes in temperature drive Prochlorococcus ecotype distribution patterns (POWOW) | yes | 25 Oct 2012 |
| chlorophyll | U.S. GLOBEC Georges Bank (GB) | yes | 2004-07-14 |
| chlorophyll | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I (SEEDS I) | no | 26August2008 |
| chlorophyll a | North Atlantic Spring Bloom 2005 (NASB 2005) | yes | 13 April 2009 |
| chlorophyll and phaeophytin | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 01 June 2007 |
| chlorophyll underway | Southern Ocean Iron Experiment (SOFeX) | yes | 13 August 2008 |
| chlorophyll_a | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study (AESOPS) | yes | August 23, 2001 |
| chlorophyll_a | En-Gen: A Functional Genomics Approach to Organic Sulfur Cycling in the Ocean (En-Gen DMSP Cycling ) | yes | 19 Nov 2012 |
| chlorophyll_a | Testing hypotheses about diversity, gene flow, and effective population size in marine planktonic ciliates (CiliateDivGenePop) | yes | 14 May 2012 |
| chlorophyll_a | PostDoctoral Research Fellowship - Rising climatic temperatures impact on antarctic microzooplankton growth and grazing (Antarctic microzooplankton ) | no | 2013-04-24 |
| chlorophyll_oxygen | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 18 June 2007 |
| chlorophyll_phaeophytin | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | yes | 20 June 2007 |
| chlorophyll_profile | Southern Ocean Iron Experiment (SOFeX) | yes | 6 November 2008 |
| chloro_bottle | U.S. GLOBEC Georges Bank (GB) | yes | 2004-10-20 |
| chloro_bottle_ctd | U.S. GLOBEC Georges Bank (GB) | yes | 2005-11-15 |
| chloro_Daly | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| chloro_Vernet | U.S. GLOBEC Southern Ocean (SOGLOBEC) | yes | |
| chlor_phaeo | U.S. GLOBEC Georges Bank (GB) | yes | 1998-10-27 |
| chlTM | U.S. JGOFS Equatorial Pacific (EqPac) | yes | June 24, 2002 |
| chl_a_3m | U.S. GLOBEC Northeast Pacific (NEP) | yes | |
